Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | March 1, 2023, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
March 2, 2023, 12:00am EST | April 1, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
April 2, 2023, 12:00am EDT | April 21, 2023, 1:00pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | April 1, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 2, 2023, 12:00am EDT | April 21, 2023, 8:00am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2022, 12:01am EDT | April 21, 2023, 8:00am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2022, 12:01am EDT | April 21, 2023, 8:00am EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Thank you! Your message was posted to Facebook.